-
Products
- Wall Panels
- Faced
-
Application
- Urban Water Storage System
- Urban Greening
- Marine Piping
- Marine Hatch Extension
- Marine Duct Insulation
- Class A Fire-Resistant Structure
- Marine Sanitary Unit
- Marine Muffler
- Deck/Bulkhead Insulation
- Marine Fire Door
- Marine Outfitting Panel
- Marine Floating Floor
- Air Separation Equipment
- Industrial Duct Insulation
- Thermal Energy Storage Insulation
- Pipe Insulation
- Equipment & Vessel Insulation
- Smoke and Exhaust Air Ducts
- Steel Structure Wall Systems
- HVAC Ducts
- Exterior Wall Thin Plaster Systems
- Architectural Acoustics
- Roofing Systems
- Partition Wall Systems
- Curtain Wall System
- External Wall Thin-Plaster System
- Product Type
Industrial Insulation Rock Wool Pipe - High-Quality Thermal Solutions from China Suppliers & Factory
| Product Models | IPS110 | IPS120 | IPS140 |
|---|---|---|---|
| Nominal Density, KG/m³ | 110 | 120 | 140 |
| Nominal Pipe Diameter | Pipe Inner Diameter | ABM® Rock Wool Thickness (mm) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | ( " ) | mm | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 150 |
| 15 | 1/2 | 22 | ● | ● | ● | |||||||
| 20 | 3/4 | 27 | ● | ● | ● | ● | ● | ● | ||||
| 25 | 1 | 34 | ● | ● | ● | ● | ● | ● | ||||
| 32 | 1 1/4 | 43 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 40 | 1 1/2 | 48 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 50 | 2 | 60 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 65 | 2 1/2 | 76 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 80 | 3 | 89 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 90 | 3 1/2 | 108 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 100 | 4 | 114 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 125 | 5 | 140 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 150 | 6 | 169 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 200 | 8 | 219 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 250 | 10 | 273 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 300 | 12 | 325 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 350 | 14 | 356 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 375 | 15 | 381 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 400 | 16 | 406 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 450 | 18 | 456 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 475 | 19 | 483 | ● | ● | ● | ● | ● | ● | ||||
| 500 | 20 | 508 | ● | ● | ● | ● | ● | ● | ||||
| 550 | 22 | 558 | ● | ● | ● | ● | ● | |||||
| 600 | 24 | 610 | ● | ● | ● | ● | ● | |||||
If you need products in other specifications, please contact our sales team.
Frequently Asked Questions
What are the available models for ABM® Rock Wool pipe insulation?
We offer three main product models: IPS110, IPS120, and IPS140, designed to meet different density requirements for your insulation projects.
What is the nominal density of the IPS series?
The nominal density corresponds to the model number. The IPS110 has a density of 110 KG/m³, the IPS120 features 120 KG/m³, and the IPS140 provides 140 KG/m³.
What pipe diameters are compatible with your rock wool insulation?
Our ABM® Rock Wool insulation covers a wide range of nominal pipe diameters, starting from 15mm (1/2") all the way up to 600mm (24").
What are the available thickness options for the insulation?
Depending on the specific pipe diameter, our insulation thickness options range from 30mm to 150mm. Please check the specification table to see the exact availability for your pipe size.
How do I read the specification table?
In the table, locate your pipe's inner diameter on the left. Follow the row across to the right; a dot (●) indicates that the corresponding ABM® Rock Wool thickness is manufactured for that pipe size.
What should I do if my required specifications are not listed?
If your project requires products in other specifications or dimensions not shown in our standard table, please contact our sales team. We are happy to discuss customized solutions to fit your needs.


