-
Products
- Wall Panels
- Faced
-
Application
- Urban Water Storage System
- Urban Greening
- Marine Piping
- Marine Hatch Extension
- Marine Duct Insulation
- Class A Fire-Resistant Structure
- Marine Sanitary Unit
- Marine Muffler
- Deck/Bulkhead Insulation
- Marine Fire Door
- Marine Outfitting Panel
- Marine Floating Floor
- Air Separation Equipment
- Industrial Duct Insulation
- Thermal Energy Storage Insulation
- Pipe Insulation
- Equipment & Vessel Insulation
- Smoke and Exhaust Air Ducts
- Steel Structure Wall Systems
- HVAC Ducts
- Exterior Wall Thin Plaster Systems
- Architectural Acoustics
- Roofing Systems
- Partition Wall Systems
- Curtain Wall System
- External Wall Thin-Plaster System
- Product Type
China Rock Wool Pipe Insulation - High-Quality Thermal Solutions from Reliable Suppliers & Factory
| Product Models | IPS110 | IPS120 | IPS140 |
|---|---|---|---|
| Nominal Density, KG/m³ | 110 | 120 | 140 |
| Nominal Pipe Diameter | Pipe Inner Diameter | ABM® Rock Wool Thickness (mm) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | ( " ) | mm | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 150 |
| 15 | 1/2 | 22 | ● | ● | ● | |||||||
| 20 | 3/4 | 27 | ● | ● | ● | ● | ● | ● | ||||
| 25 | 1 | 34 | ● | ● | ● | ● | ● | ● | ||||
| 32 | 1 1/4 | 43 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 40 | 1 1/2 | 48 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 50 | 2 | 60 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 65 | 2 1/2 | 76 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 80 | 3 | 89 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 90 | 3 1/2 | 108 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 100 | 4 | 114 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 125 | 5 | 140 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 150 | 6 | 169 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 200 | 8 | 219 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 250 | 10 | 273 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 300 | 12 | 325 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 350 | 14 | 356 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 375 | 15 | 381 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 400 | 16 | 406 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 450 | 18 | 456 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 475 | 19 | 483 | ● | ● | ● | ● | ● | ● | ||||
| 500 | 20 | 508 | ● | ● | ● | ● | ● | ● | ||||
| 550 | 22 | 558 | ● | ● | ● | ● | ● | |||||
| 600 | 24 | 610 | ● | ● | ● | ● | ● | |||||
If you need products in other specifications, please contact our sales team.
Frequently Asked Questions
What product models are available for the rock wool pipes?
We currently offer three main product models for our rock wool pipes: IPS110, IPS120, and IPS140.
What is the nominal density of your rock wool pipe insulation?
The nominal density corresponds to the product model. The IPS110 model has a density of 110 KG/m³, the IPS120 model is 120 KG/m³, and the IPS140 model is 140 KG/m³.
What range of pipe diameters do your insulation products cover?
Our ABM® Rock Wool thickness specifications cover nominal pipe diameters ranging from 15mm (1/2 inch) up to 600mm (24 inches).
What thickness options are available for ABM® Rock Wool?
We offer a wide range of standard thicknesses from 30mm to 150mm. The availability of specific thicknesses depends on the inner diameter of the pipe being insulated.
How can I check if a specific thickness is available for my pipe?
You can refer to our specification matrix table above. A red dot (●) indicates that the specific thickness is available for that particular pipe diameter.
Can I order custom specifications not listed in the table?
Yes! If you need products in other specifications or custom sizes that are not shown in our standard tables, please contact our sales team directly for assistance.


