-
Products
- Wall Panels
- Faced
-
Application
- Urban Water Storage System
- Urban Greening
- Marine Piping
- Marine Hatch Extension
- Marine Duct Insulation
- Class A Fire-Resistant Structure
- Marine Sanitary Unit
- Marine Muffler
- Deck/Bulkhead Insulation
- Marine Fire Door
- Marine Outfitting Panel
- Marine Floating Floor
- Air Separation Equipment
- Industrial Duct Insulation
- Thermal Energy Storage Insulation
- Pipe Insulation
- Equipment & Vessel Insulation
- Smoke and Exhaust Air Ducts
- Steel Structure Wall Systems
- HVAC Ducts
- Exterior Wall Thin Plaster Systems
- Architectural Acoustics
- Roofing Systems
- Partition Wall Systems
- Curtain Wall System
- External Wall Thin-Plaster System
- Product Type
China Factory Supplier of Industrial Insulation Rock Wool Pipe for Thermal Insulation Applications
| Product Models | IPS110 | IPS120 | IPS140 |
|---|---|---|---|
| Nominal Density (KG/m³) | 110 | 120 | 140 |
| Nominal Pipe Diameter | Pipe Inner Diameter (mm) | ABM® Rock Wool Thickness (mm) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | ( " ) | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 150 | |
| 15 | 1/2 | 22 | ● | ● | ● | |||||||
| 20 | 3/4 | 27 | ● | ● | ● | ● | ● | ● | ||||
| 25 | 1 | 34 | ● | ● | ● | ● | ● | ● | ||||
| 32 | 1 1/4 | 43 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 40 | 1 1/2 | 48 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 50 | 2 | 60 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 65 | 2 1/2 | 76 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 80 | 3 | 89 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 90 | 3 1/2 | 108 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 100 | 4 | 114 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 125 | 5 | 140 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 150 | 6 | 169 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 200 | 8 | 219 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 250 | 10 | 273 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 300 | 12 | 325 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 350 | 14 | 356 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 375 | 15 | 381 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 400 | 16 | 406 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 450 | 18 | 456 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 475 | 19 | 483 | ● | ● | ● | ● | ● | ● | ||||
| 500 | 20 | 508 | ● | ● | ● | ● | ● | ● | ||||
| 550 | 22 | 558 | ● | ● | ● | ● | ● | |||||
| 600 | 24 | 610 | ● | ● | ● | ● | ● | |||||
If you need products in other specifications, please contact our sales team.
Frequently Asked Questions
What product models are available for ABM® Rock Wool Pipe Shells?
The standard product models available are IPS110, IPS120, and IPS140.
What are the nominal densities of the different product models?
The nominal densities correspond to the models: IPS110 has a density of 110 KG/m³, IPS120 has 120 KG/m³, and IPS140 has 140 KG/m³.
What range of pipe diameters do these rock wool shells cover?
ABM® Rock Wool Pipe Shells support nominal pipe diameters from 15 mm (1/2") up to 600 mm (24"), with pipe inner diameters ranging from 22 mm to 610 mm.
What thicknesses are available for ABM® Rock Wool insulation?
Standard thicknesses range from 30 mm to 150 mm. The availability of specific thicknesses depends on the nominal diameter of the pipe.
Can I order custom specifications not listed in the standard size chart?
Yes, if you require specifications or sizes other than those listed in the standard tables, please contact our sales team directly to discuss custom manufacturing options.


